Current eVolve Families
Below is a list of the current eVolve Revit Families, as of version 6.2.
Assemblies:
eE_ASM_Aluminum_Rack | Assemblies | Aluminum Rack |
eE_ASM_EMT_Nipple | Assemblies | EMT Nipple |
eE_ASM_Pullbox_Supported_v3 | Assemblies | Junction Box |
eE_ASM_Kitting_Box_10 | Assemblies | Kitting Box |
eE_ASM_Kitting_Box_20 | Assemblies | Kitting Box |
eE_ASM_Panel_TX_Left_Frame | Assemblies | Panel Frames |
eE_ASM_Panel_TX_Panel_Frame | Assemblies | Panel Frames |
eE_ASM_Panel_TX_Right_Frame | Assemblies | Panel Frames |
eE_ASM_Strut_Stand_Type_1_v2 | Assemblies | Strut Stand |
eE_ASM_Strut_Stand_Type_2 | Assemblies | Strut Stand |
eE_ASM_Strut_TX_Stand_Type_1 | Assemblies | Strut Stand |
eE_ASM_HW_Threaded_Rod | Assemblies | Threaded Rod Support |
eE_ASM_HW_Threaded_Rod | Assemblies | Threaded Rod Support |
eE_ASM_Riser_Angled_Steel_1-4_Tier | Assemblies | Underground |
eE_ASM_UG_Strut_Rack_Type1_v2 | Assemblies | Underground |
Busway:
eE_BW_Eaton_FDR_3W_Conf_A | Busway | FDR 3W Config A |
eE_BW_Eaton_FDR_3W_Conf_B | Busway | FDR 3W Config B |
eE_BW_Eaton_FDR_3W_Conf_C | Busway | FDR 3W Config C |
eE_BW_Eaton_FDR_3W_Conf_D | Busway | FDR 3W Config D |
eE_BW_Eaton_FDR_4W200Percent_Conf_A | Busway | FDR 4W 200% Config A |
eE_BW_Eaton_FDR_4W200Percent_Conf_B | Busway | FDR 4W 200% Config B |
eE_BW_Eaton_FDR_4W200Percent_Conf_C | Busway | FDR 4W 200% Config C |
eE_BW_Eaton_FDR_4W200Percent_Conf_D | Busway | FDR 4W 200% Config D |
eE_BW_Eaton_FDR_4W_Conf_A | Busway | FDR 4W Config A |
eE_BW_Eaton_FDR_4W_Conf_B | Busway | FDR 4W Config B |
eE_BW_Eaton_FDR_4W_Conf_C | Busway | FDR 4W Config C |
eE_BW_Eaton_FDR_4W_Conf_D | Busway | FDR 4W Config D |
eE_BW_Eaton_PI_3W_Conf_A | Busway | PI 3W Config A |
eE_BW_Eaton_PI_3W_Conf_B | Busway | PI 3W Config B |
eE_BW_Eaton_PI_3W_Conf_C | Busway | PI 3W Config C |
eE_BW_Eaton_PI_3W_Conf_D | Busway | PI 3W Config D |
eE_BW_Eaton_PI_4W200Percent_Conf_A | Busway | PI 4W 200% Config A |
eE_BW_Eaton_PI_4W200Percent_Conf_B | Busway | PI 4W 200% Config B |
eE_BW_Eaton_PI_4W200Percent_Conf_C | Busway | PI 4W 200% Config C |
eE_BW_Eaton_PI_4W200Percent_Conf_D | Busway | PI 4W 200% Config D |
eE_BW_Eaton_PI_4W_Conf_A | Busway | PI 4W Config A |
eE_BW_Eaton_PI_4W_Conf_B | Busway | PI 4W Config B |
eE_BW_Eaton_PI_4W_Conf_C | Busway | PI 4W Config C |
eE_BW_Eaton_PI_4W_Conf_D | Busway | PI 4W Config D |
Busway Fittings:
eE_BW_Eaton_Powerway_Cross_Fwd-Rwd | Busway Fittings | Cross |
eE_BW_Eaton_Powerway_Cross_Up-Down | Busway Fittings | Cross |
eE_BW_Eaton_Powerway_Corner_Joint_Elbow_Fwd-Rwd | Busway Fittings | Elbow |
eE_BW_Eaton_Powerway_Corner_Joint_Elbow_Upwd-Dnwd | Busway Fittings | Elbow |
eE_BW_Eaton_Powerway_Spcl_Angle_Elbow_Upwd-Dnwd | Busway Fittings | Elbow |
eE_BW_Eaton_Powerway_Trad_Elbow_Fwd-Rwd | Busway Fittings | Elbow |
eE_BW_Eaton_Powerway_Trad_Elbow_Upwd-Dnwd | Busway Fittings | Elbow |
eE_BW_Eaton_Powerway_Custom_Flange_Consult_Factory | Busway Fittings | Flange |
eE_BW_Eaton_Powerway_Elbow_Flange_Fwd-Rwd | Busway Fittings | Flange |
eE_BW_Eaton_Powerway_Elbow_Flange_Up_Down | Busway Fittings | Flange |
eE_BW_Eaton_Powerway_Flush_Flange | Busway Fittings | Flange |
eE_BW_Eaton_Powerway_Roof_Flange | Busway Fittings | Flange |
eE_BW_Eaton_Powerway_Spcl_Angle_Elbow_Fwd-Rwd | Busway Fittings | Flange |
eE_BW_Eaton_Powerway_Standard_Flange | Busway Fittings | Flange |
eE_BW_Eaton_Powerway_Wall_Floor_Flange | Busway Fittings | Flange |
eE_BW_Eaton_Powerway_IPTO_Main_CB_PTO | Busway Fittings | Main PTO |
eE_BW_Eaton_Powerway_IPTO_Main_Fusible_SW_PTO | Busway Fittings | Main PTO |
eE_BW_Eaton_Powerway_IPTO_Unprotected PTO | Busway Fittings | Main PTO |
eE_BW_Eaton_Powerway_Adapter | Busway Fittings | Misc |
eE_BW_Eaton_Powerway_Expansion_Joint | Busway Fittings | Misc |
eE_BW_Eaton_Powerway_Weatherhead | Busway Fittings | Misc |
eE_BW_Eaton_Powerway_Offset_Fwd-Rwd | Busway Fittings | Offset |
eE_BW_Eaton_Powerway_Offset_Upwd-Dnwd | Busway Fittings | Offset |
eE_BW_Eaton_Powerway_3P_TX_Tap | Busway Fittings | Tap |
eE_BW_Eaton_Powerway_Center_Cable_TapBox | Busway Fittings | Tap |
eE_BW_Eaton_Powerway_End_Cable_Tapbox | Busway Fittings | Tap |
eE_BW_Eaton_Powerway_Tee_Fwd-Rwd | Busway Fittings | Tee |
eE_BW_Eaton_Powerway_Tee_Up-Down | Busway Fittings | Tee |
eE_BW_Eaton_Powerway_90_Transposition | Busway Fittings | Transposition |
eE_BW_Eaton_Powerway_180_Transposition | Busway Fittings | Transposition |
Cable Tray
eE_CT_Redi_Rail_Reducer | Cable Tray | Redi Rail |
eE_CT_Redi_Rail_Splice_Plate | Cable Tray | Redi Rail |
eE_CT_Redi_Rail_Horizontal_Bend | Cable Tray | Redi Rail 4in Deep |
eE_CT_Redi_Rail_Horizontal_Cross | Cable Tray | Redi Rail 4in Deep |
eE_CT_Redi_Rail_Horizontal_Tee | Cable Tray | Redi Rail 4in Deep |
eE_CT_Redi_Rail_Straight_Ladder_v2 | Cable Tray | Redi Rail 4in Deep |
eE_CT_Redi_Rail_Vertical_Bend | Cable Tray | Redi Rail 4in Deep |
eE_CT_Redi_Rail_Horizontal_Bend | Cable Tray | Redi Rail 5in Deep |
eE_CT_Redi_Rail_Horizontal_Cross | Cable Tray | Redi Rail 5in Deep |
eE_CT_Redi_Rail_Horizontal_Tee | Cable Tray | Redi Rail 5in Deep |
eE_CT_Redi_Rail_Straight_Ladder_v2 | Cable Tray | Redi Rail 5in Deep |
eE_CT_Redi_Rail_Vertical_Bend | Cable Tray | Redi Rail 5in Deep |
eE_CT_Redi_Rail_Horizontal_Bend | Cable Tray | Redi Rail 6in Deep |
eE_CT_Redi_Rail_Horizontal_Cross | Cable Tray | Redi Rail 6in Deep |
eE_CT_Redi_Rail_Horizontal_Tee | Cable Tray | Redi Rail 6in Deep |
eE_CT_Redi_Rail_Straight_Ladder_v2 | Cable Tray | Redi Rail 6in Deep |
eE_CT_Redi_Rail_Vertical_Bend | Cable Tray | Redi Rail 6in Deep |
eE_CT_Redi_Rail_Horizontal_Bend | Cable Tray | Redi Rail 7in Deep |
eE_CT_Redi_Rail_Horizontal_Cross | Cable Tray | Redi Rail 7in Deep |
eE_CT_Redi_Rail_Horizontal_Tee | Cable Tray | Redi Rail 7in Deep |
eE_CT_Redi_Rail_Straight_Ladder_v2 | Cable Tray | Redi Rail 7in Deep |
eE_CT_Redi_Rail_Vertical_Bend | Cable Tray | Redi Rail 7in Deep |
eE_CT_Spline_Tray | Cable Tray | Spline Tray |
eE_SU_Gripple_Y_Fit | Cable Tray | Support |
Changeover
eE_ASM_Changeover_EMT_Sealtite | Changeover | EMT to Liquidtite |
eE_CF_EMT_2_Sealtite_1P | Changeover | EMT to Liquidtite |
eE_ASM_RMC_Coupling_w_Reducer | Changeover | RMC Reducer |
eE_ASM_Changeover_RMC_to_EMT | Changeover | RMC to EMT |
Conduit:
eE_CN_PVC_BellEnd_LineBased | Conduit | Linebase PVC with Bell End |
Conduit Bend:
eE_CN_3Point_Saddle_v11 | Conduit Bend | 3-Point Saddle |
eE_CN_4Point_Saddle_v11 | Conduit Bend | 4-Point Saddle |
eE_CN_4Point_Saddle_2P_v11 | Conduit Bend | 4-Point Saddle |
eE_CN_Kick_90_2P_v11 | Conduit Bend | Kick 90 |
eE_CN_Kick_90_v11 | Conduit Bend | Kick 90 |
eE_CN_Offset_v11 | Conduit Bend | Offset |
eE_CN_Offset_2P_v11 | Conduit Bend | Offset |
Conduit Body:
eE_CB_Mogul_BC_Series | Conduit Body | Mogul |
eE_CB_Mogul_BLB_Series | Conduit Body | Mogul |
eE_CB_Mogul_Unilet_2-5in | Conduit Body | Mogul |
eE_CB_Mogul_Unilet_2in | Conduit Body | Mogul |
eE_CB_Mogul_Unilet_3in | Conduit Body | Mogul |
eE_CF_Pulling_L | Conduit Body | Pull Elbow |
eE_CB_Condulet_C | Conduit Body | Type C |
eE_CB_Condulet_E | Conduit Body | Type E |
eE_CB_Condulet_L | Conduit Body | Type L |
eE_CB_Condulet_T_v2 | Conduit Body | Type T |
Conduit Fitting:
eE_CF_Bond_Bushing | Conduit Fitting | Bushing |
eE_CF_Plastic_Push_On_Bushing | Conduit Fitting | Bushing |
eE_CF_Plastic_Screw_On_Bushing | Conduit Fitting | Bushing |
eE_CF_EMT_Connector | Conduit Fitting | Conduit Connector |
eE_CF_Garvin_EMT_Compression_Connector | Conduit Fitting | Conduit Connector |
eE_CF_Knockout_Seal | Conduit Fitting | Conduit Connector |
eE_CF_Lock_Ring | Conduit Fitting | Conduit Connector |
eE_CF_Myers_Hub | Conduit Fitting | Conduit Connector |
eE_CF_RMC_Connection | Conduit Fitting | Conduit Connector |
eE_CF_Coupling | Conduit Fitting | Conduit Coupling |
eE_CF_Garvin_EMT_Compression_Coupling | Conduit Fitting | Conduit Coupling |
eE_CF_Conduit_Strap | Conduit Fitting | Conduit Support |
eE_SU_Mini_All | Conduit Fitting | Conduit Support |
eE_SU_Mini_All_FB | Conduit Fitting | Conduit Support |
eE_SU_Parallel_Run_Clamp | Conduit Fitting | Conduit Support |
eE_SU_Strut_Strap_CB | Conduit Fitting | Conduit Support |
eE_SU_Strut_Strap_FB | Conduit Fitting | Conduit Support |
eE_CF_Duplex_MC_Connector | Conduit Fitting | Connector |
eE_CF_PVC_Expansion_Fitting_Female_End | Conduit Fitting | Expansion Fitting |
eE_CF_PVC_Expansion_Fitting_Male_End | Conduit Fitting | Expansion Fitting |
eE_CF_RMC_Expansion_4in_Move | Conduit Fitting | Expansion Fitting |
eE_CF_Offset_Nipple | Conduit Fitting | Offset Nipple |
eE_CF_PVC_Bell_End | Conduit Fitting | PVC Connector |
eE_CF_PVC_Female_Adapter | Conduit Fitting | PVC Connector |
eE_CF_PVC_Male_Adapter | Conduit Fitting | PVC Connector |
eE_ASM_RMC_Nipple | Conduit Fitting | RMC Nipple |
eE_CF_Chase_Nipple | Conduit Fitting | RMC Nipple |
eE_CF_CrouseHinds_Conduit_Sealing_Ftg_EYS_V_or_H_CH_46_Series | Conduit Fitting | Sealing Fitting |
eE_CF_CrouseHinds_Conduit_Sealing_Ftg_EYS_V_or_H_CH_116_Series | Conduit Fitting | Sealing Fitting |
eE_CF_CrouseHinds_Conduit_Sealing_Ftg_EYS_VF_CH | Conduit Fitting | Sealing Fitting |
Condulet:
eE_BX_CrouseHinds_Condulet_GUAB | Condulet | GUAB |
eE_BX_CrouseHinds_Condulet_GUA | Condulet | GUA |
eE_BX_CrouseHinds_Condulet_GUAC | Condulet | GUAC |
eE_BX_CrouseHinds_Condulet_GUAD | Condulet | GUAD |
eE_BX_CrouseHinds_Condulet_GUAL | Condulet | GUAL |
eE_BX_CrouseHinds_Condulet_GUAM | Condulet | GUAM |
eE_BX_CrouseHinds_Condulet_GUAN | Condulet | GUAN |
eE_BX_CrouseHinds_Condulet_GUAT | Condulet | GUAT |
eE_BX_CrouseHinds_Condulet_GUAW | Condulet | GUAW |
eE_BX_CrouseHinds_Condulet_GUAX | Condulet | GUAX |
Equipment:
eE_EQ_Pad_v2 | Equipment | Concrete Pad |
eE_EQ_Disconnect_v3 | Equipment | Disconnect |
eE_EQ_Equipment_v3 | Equipment | Equipment |
eE_EQ_Nema_3R_v3 | Equipment | Equipment |
eE_EQ_Generator_v2 | Equipment | Generator |
eE_ASM_Panelboard_Terminal_Box_EMT_Framed_v3 | Equipment | Panelboard |
eE_ASM_Panelboard_Terminal_Box_RMC_Framed_v3 | Equipment | Panelboard |
eE_ASM_Panelboard_Wireway_EMT_Framed_v3 | Equipment | Panelboard |
eE_ASM_Panelboard_Wireway_EMT_v3 | Equipment | Panelboard |
eE_ASM_Panelboard_Wireway_RMC_Framed_v3 | Equipment | Panelboard |
eE_ASM_Panelboard_Wireway_RMC_v3 | Equipment | Panelboard |
eE_EQ_Load Center_v3 | Equipment | Panelboard |
eE_EQ_Panelboard_v3 | Equipment | Panelboard |
eE_EQ_Switchboard_v3 | Equipment | Switchboard |
eE_EQ_Transformer_v3 | Equipment | Transformer |
Flex:
eE_FX_Flex_45_Connector | Flex | Liquidtite |
eE_FX_Flex_90_Connector | Flex | Liquidtite |
eE_FX_Flex_Straight_Connector | Flex | Liquidtite |
eE_FX_Flex_45_Connector | Flex | Steel Flex |
eE_FX_Flex_90_Connector | Flex | Steel Flex |
eE_FX_Flex_Straight_Connector | Flex | Steel Flex |
Hangers:
eV_ASM_HS_Trapeze_1_Tier_NHW_v8 | Hangers | 1-Tier Trapeze |
eV_ASM_HS_Trapeze_1_Tier_v8 | Hangers | 1-Tier Trapeze |
eV_ASM_HS_Trapeze_1_Tier_FB_v2 | Hangers | 1-Tier Trapeze - Face Based |
eV_ASM_HS_Trapeze_2_Tier_NHW_v8 | Hangers | 2-Tier Trapeze |
eV_ASM_HS_Trapeze_2_Tier_v8 | Hangers | 2-Tier Trapeze |
eV_ASM_HS_Trapeze_3_Tier_NHW_v8 | Hangers | 3-Tier Trapeze |
eV_ASM_HS_Trapeze_3_Tier_v8 | Hangers | 3-Tier Trapeze |
eV_ASM_HS_Trapeze_4_Tier_NHW_v8 | Hangers | 4-Tier Trapeze |
eV_ASM_HS_Trapeze_4_Tier_v8 | Hangers | 4-Tier Trapeze |
eE_ASM_HS_Mini_B2B | Hangers | Minerallac Hanger |
eV_ASM_HS_Mini_Hanger_v2 | Hangers | Minerallac Hanger |
Hardware:
eV_SU_Beam_Clamp_B355 | Hardware | Attachments |
eV_SU_Beam_Clamp_B441-22 | Hardware | Attachments |
eV_SU_Beam_Clamp_B3033 | Hardware | Attachments |
eV_SU_Beam_Clamp_RCS1-12 | Hardware | Attachments |
eE_HW_Bus_Bar_FB | Hardware | Ground Bar |
eE_HW_Panhead_8x12 | Hardware | Screws |
eV_HW_Channel_Nut | Hardware | Strut Hardware |
eV_HW_Channel_Nut_Assembly | Hardware | Strut Hardware |
eV_HW_Cone_Nut | Hardware | Strut Hardware |
eV_HW_Hex_Bolt | Hardware | Strut Hardware |
eV_HW_Hex_Nut | Hardware | Strut Hardware |
eV_HW_Hex_Nut_Assembly | Hardware | Strut Hardware |
eV_HW_Lock_Washer | Hardware | Strut Hardware |
eV_HW_Square_Washer | Hardware | Strut Hardware |
eV_HW_Threaded_Rod_Coupling | Hardware | Strut Hardware |
eV_HW_Trapnut | Hardware | Strut Hardware |
eV_HW_U_Bolt | Hardware | Strut Hardware |
eV_HW_Washer | Hardware | Strut Hardware |
eV_SU_Threaded_Rod | Hardware | Threaded Rod |
In-Wall Rough:
eE_ASM_In-Wall_Type_1 | In-Wall Rough | Auto-Route |
eE_ASM_In-Wall_Type_2 | In-Wall Rough | Auto-Route |
eE_BX_Caddy_4SQ_All_in_One | In-Wall Rough | Caddy All in One |
Junction Box - Nema 1:
eE_BX_Pullbox_4_Deep | Junction Box - Nema 1 | 4in Deep |
eE_BX_Pullbox_6_Deep | Junction Box - Nema 1 | 6in Deep |
eE_BX_Pullbox_8_Deep | Junction Box - Nema 1 | 8in Deep |
eE_BX_Pullbox_10_Deep | Junction Box - Nema 1 | 10in Deep |
eE_BX_Pullbox_12_Deep | Junction Box - Nema 1 | 12in Deep |
eE_BX_Pullbox_16_Deep | Junction Box - Nema 1 | 16in Deep |
eE_BX_Pullbox_18_Deep | Junction Box - Nema 1 | 18in Deep |
eE_BX_Pullbox_All-in-One_v3 | Junction Box - Nema 1 | All-in-One |
eE_BX_Panduit_Enclosure_FWME8 | Junction Box - Nema 1 | Misc |
Junction Box - Nema 3R:
eE_BX_Pullbox_All-in-One_v3 | Junction Box - Nema 3R | All-in-One |
eE_BX_Nema_3R_Hinge_Cover | Junction Box - Nema 3R | Hinge Cover |
Junction Box - Type 4x:
eE_BX_Hoffman_4x_Fiberglass_Enclosure | Junction Box - Type 4x | Misc |
Junction Box w/Knockouts - Nema 1:
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 3in Deep |
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 3in Deep |
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 3in Deep |
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 3in Deep |
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 3in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 4in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Galvanized - 6in Deep |
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 3in Deep |
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 3in Deep |
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 3in Deep |
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 3in Deep |
eE_BX_Hoffman_Pullbox_3_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 3in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_4_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 4in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
eE_BX_Hoffman_Pullbox_6_Deep_wKO | Junction Box w/Knockouts - Nema 1 | Painted - 6in Deep |
Lighting:
eE_LT_Exit_Ceiling_Mount_v3 | Lighting | Exit Sign |
eE_LT_Exit_Wall_Mounted | Lighting | Exit Sign |
eE_LT_Linear_Pendant_v2 | Lighting | Fixture |
eE_LT_Linear_Recessed_v2 | Lighting | Fixture |
eE_LT_Pendant_v2 | Lighting | Fixture |
eE_LT_Recessed_Can_v2 | Lighting | Fixture |
eE_LT_Recessed_Troffer_v2 | Lighting | Fixture |
Miscellaneous:
eE_Misc_Plywood | Miscellaneous | Misc |
eE_Origin_Marker | Miscellaneous | Misc |
Outlet Box:
eE_BX_TnB_411_BC72171_K | Outlet Box | 4-11/16in Square |
eE_BX_4SQ_112D_ComboKO | Outlet Box | 4in Square |
eE_BX_4SQ_218D_34KO | Outlet Box | 4in Square |
eE_BX_4SQ_218D_ComboKO | Outlet Box | 4in Square |
eE_BX_Raco_Octagon_165_218D | Outlet Box | 4in Square |
eE_BX_TnB_4SQ_BC52171_K | Outlet Box | 4in Square |
eE_BX_CrouseHinds_Condulet_1G_FDCT | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FDT | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FDX | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FS_FD | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FS_FSC | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FSA_FDA | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FSC_FDC | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FSCA | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FSCC_FDCC | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FSL_FDL | Outlet Box | Condulet 1G Device |
eE_BX_CrouseHinds_Condulet_1G_FSLA_FDLA | Outlet Box | Condulet 1G Device |
