Current EVOLVE Families
- Annotations
- Assemblies
- Busway
- Busway Fittings
- Cable Tray
- Cable Tray Fittings
- Cable Tray with Fittings
- Changeovers
- Conduit
- Conduit Bends
- Conduit Bodies
- Conduit Fittings
- Conduit with Fittings
- Conduit without Fittings
- Condulets
- Equipment
- Flex
- Hangers
- Hardware
- In-Wall Rough
- Junction Boxes
- Lighting
- MC Cable
- Miscellaneous
- Outlet Boxes
- Outlet Box Accessories
- Outlet Box Assemblies
- Roof Supports
- Seismic Supports
- Sleeves
- Steel Stock
- Strut Brackets
- Strut Channel
- Strut Fittings
- Title Blocks
- Underground
- Wire
- Wireway
Below is a list of the current EVOLVE Revit Families, as of version 8.2.
Annotations
Family | Type |
eE_Tag_Conduit_Id | eE_Tag_Conduit_Id |
eE_Tag_Kick_90 | eE_Tag_Kick_90 |
eE_Tag_Offset | eE_Tag_Offset |
eE_Tag_3_Point_Saddle | eE_Tag_3_Point_Saddle |
eE_Tag_4_Point_Saddle | eE_Tag_4_Point_Saddle |
eE_Tag_Stub_90 | eE_Tag_Stub_90 |
eE_Tag_Busway_Elevation | eE_Tag_Busway_Elevation |
eE_Tag_Cable_Tray_Elevation_v2 | eE_Tag_Cable_Tray_Elevation_v2 |
eE_Tag_Conduit_Elevation | eE_Tag_Conduit_Elevation |
eE_Tag_Pathway_Elevation | eE_Tag_Pathway_Elevation |
eE_Tag_Trapeze_Elevation | eE_Tag_Trapeze_Elevation |
eV_Tag_LBS_Area | eV_Tag_LBS_Area |
eV_Tag_Assembly | eV_Tag_Assembly |
eV_Tag_AreaTypeId | eV_Tag_AreaTypeId |
eV_Tag_CustomId | eV_Tag_CustomId |
eV_Tag_LBS_Id | eV_Tag_LBS_Id |
eV_Tag_EstimateId | eV_Tag_EstimateId |
eV_Tag_LevelId | eV_Tag_LevelId |
eV_Tag_PhaseId | eV_Tag_PhaseId |
eV_Tag_Equipment_Id | eV_Tag_Equipment_Id |
eV_Tag_Layout_Point | eV_Tag_Layout_Point |
eV_Tag_SpoolId | eV_Tag_SpoolId |
eV_Tag_Description | eV_Tag_Description |
eV_Tag_Description_Length | eV_Tag_Description_Length |
eE_Tag_Conduit_Run_Start_Finish | eE_Tag_Conduit_Run_Start_Finish |
eE_Tag_Conduit_Run_System | eE_Tag_Conduit_Run_System |
eE_Tag_Conduit_Run_Wiring | eE_Tag_Conduit_Run_Wiring |
eV_Tag_Point_Load_Estimate | eV_Tag_Point_Load_Estimate |
eE_Tag_Bend_Radius | eE_Tag_Bend_Radius |
Assemblies
Family | Type |
eE_ASM_Aluminum_Rack | eE_ASM_Aluminum_Rack |
eE_ASM_EMT_Nipple | Compression |
eE_ASM_EMT_Nipple | Compression with Bond Bushings |
eE_ASM_EMT_Nipple | Compression with Plastic Bushings |
eE_ASM_EMT_Nipple | Set Screw |
eE_ASM_EMT_Nipple | Set Screw with Bond Bushings |
eE_ASM_EMT_Nipple | Set Screw with Plastic Bushings |
eE_ASM_Junction_Box | Nema 1 Galvanized |
eE_ASM_Junction_Box | Nema 1 Painted |
eE_ASM_Junction_Box | Nema 3R Galvanized |
eE_ASM_Junction_Box | Nema 3R Painted |
eE_ASM_Panel_TX_Left_Frame | eE_ASM_Panel_TX_Left_Frame |
eE_ASM_Panel_TX_Panel_Frame | eE_ASM_Panel_TX_Panel_Frame |
eE_ASM_Panel_TX_Right_Frame | eE_ASM_Panel_TX_Right_Frame |
eE_ASM_Strut_Stand_Type_1_v2 | eE_ASM_Strut_Stand_Type_1_v2 |
eE_ASM_Strut_Stand_Type_2 | eE_ASM_Strut_Stand_Type_2 |
eE_ASM_Strut_TX_Stand_Type_1 | eE_ASM_Strut_TX_Stand_Type_1 |
eE_ASM_HW_Threaded_Rod | 1/2in Threaded Rod Assembly |
eE_ASM_HW_Threaded_Rod | 1/4in Threaded Rod Assembly |
eE_ASM_HW_Threaded_Rod | 3/8in Threaded Rod Assembly |
eE_ASM_Riser_Angled_Steel_1-4_Tier | eE_ASM_Riser_Angled_Steel_1-4_Tier |
eE_ASM_UG_Strut_Rack_Type1_v2 | eE_ASM_UG_Strut_Rack_Type1_v2 |
eV_ASM_Dura-Blok_Strut_Base | eV_ASM_Dura-Blok_Strut_Base_Egalve |
eV_ASM_Dura-Blok_Strut_Base | eV_ASM_Dura-Blok_Strut_Base_Gold |
eV_ASM_Dura-Blok_Strut_Base | eV_ASM_Dura-Blok_Strut_Base_HD_Galv |
eV_ASM_Dura-Blok_Strut_Base | eV_ASM_Dura-Blok_Strut_Base_Stainless |
eV_ASM_Dura-Blok_Strut_Rack | eV_ASM_Dura-Blok_Strut_Rack_Egalve |
eV_ASM_Dura-Blok_Strut_Rack | eV_ASM_Dura-Blok_Strut_Rack_Gold |
eV_ASM_Dura-Blok_Strut_Rack | eV_ASM_Dura-Blok_Strut_Rack_HD_Galv |
eV_ASM_Dura-Blok_Strut_Rack | eV_ASM_Dura-Blok_Strut_Rack_Stainless |
Busway
Family | Type |
eE_BW_Eaton_FDR_3W_Conf_A | 3WH 50% Integral Housing Grd |
eE_BW_Eaton_FDR_3W_Conf_A | 3WHG 50% Internal Grd |
eE_BW_Eaton_FDR_3W_Conf_A | 3WHG 100% Internal Grd |
eE_BW_Eaton_FDR_3W_Conf_A | 3WI 50% Internal ISO Grd |
eE_BW_Eaton_FDR_3W_Conf_B | 3WH 50% Integral Housing Grd |
eE_BW_Eaton_FDR_3W_Conf_B | 3WHG 50% Internal Grd |
eE_BW_Eaton_FDR_3W_Conf_B | 3WHG 100% Internal Grd |
eE_BW_Eaton_FDR_3W_Conf_B | 3WI 50% Internal ISO Grd |
eE_BW_Eaton_FDR_3W_Conf_C | 3WH 50% Integral Housing Grd |
eE_BW_Eaton_FDR_3W_Conf_C | 3WHG 50% Internal Grd |
eE_BW_Eaton_FDR_3W_Conf_C | 3WHG 100% Internal Grd |
eE_BW_Eaton_FDR_3W_Conf_C | 3WI 50% Internal ISO Grd |
eE_BW_Eaton_FDR_3W_Conf_D | 3WHG 50% Integral Housing Grd |
eE_BW_Eaton_FDR_3W_Conf_D | 3WHG 50% Internal Grd |
eE_BW_Eaton_FDR_3W_Conf_D | 3WHG 100% Internal Grd |
eE_BW_Eaton_FDR_3W_Conf_D | 3WI 50% Internal ISO Grd |
eE_BW_Eaton_FDR_4W200Percent_Conf_A | 4WNG 50% Internal Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_A | 4WNG 100% Internal Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_A | 4WNH 50% Integral Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_A | 4WNI 50% Internal ISO Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_B | 4WNG 50% Internal Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_B | 4WNG 100% Internal Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_B | 4WNH 50% Integral Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_B | 4WNI 50% Internal ISO Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_C | 4WNG 50% Internal Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_C | 4WNG 100% Internal Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_C | 4WNH 50% Integral Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_C | 4WNI 50% Internal ISO Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_D | 4WNG 50% Internal Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_D | 4WNG 100% Internal Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_D | 4WNH 50% Integral Grd Neutral 200 |
eE_BW_Eaton_FDR_4W200Percent_Conf_D | 4WNI 50% Internal ISO Grd Neutral 200 |
eE_BW_Eaton_FDR_4W_Conf_A | 4WH 50% Integral Housing Grd |
eE_BW_Eaton_FDR_4W_Conf_A | 4WHG 50% Internal Grd |
eE_BW_Eaton_FDR_4W_Conf_A | 4WHG 100% Internal Grd |
eE_BW_Eaton_FDR_4W_Conf_A | 4WI 50% Internal ISO Grd |
eE_BW_Eaton_FDR_4W_Conf_B | 4WH 50% Integral Housing Grd |
eE_BW_Eaton_FDR_4W_Conf_B | 4WHG 50% Internal Grd |
eE_BW_Eaton_FDR_4W_Conf_B | 4WHG 100% Internal Grd |
eE_BW_Eaton_FDR_4W_Conf_B | 4WI 50% Internal ISO Grd |
eE_BW_Eaton_FDR_4W_Conf_C | 4WH 50% Integral Housing Grd |
eE_BW_Eaton_FDR_4W_Conf_C | 4WHG 50% Internal Grd |
eE_BW_Eaton_FDR_4W_Conf_C | 4WHG 100% Internal Grd |
eE_BW_Eaton_FDR_4W_Conf_C | 4WI 50% Internal ISO Grd |
eE_BW_Eaton_FDR_4W_Conf_D | 4WH 50% Integral Housing Grd |
eE_BW_Eaton_FDR_4W_Conf_D | 4WHG 50% Internal Grd |
eE_BW_Eaton_FDR_4W_Conf_D | 4WHG 100% Internal Grd |
eE_BW_Eaton_FDR_4W_Conf_D | 4WI 50% Internal ISO Grd |
eE_BW_Eaton_PI_3W_Conf_A | 3WH 50% Integral Housing Grd |
eE_BW_Eaton_PI_3W_Conf_A | 3WHG 50% Internal Grd |
eE_BW_Eaton_PI_3W_Conf_A | 3WHG 100% Internal Grd |
eE_BW_Eaton_PI_3W_Conf_A | 3WI 50% Internal ISO Grd |
eE_BW_Eaton_PI_3W_Conf_B | 3WH 50% Integral Housing Grd |
eE_BW_Eaton_PI_3W_Conf_B | 3WHG 50% Internal Grd |
eE_BW_Eaton_PI_3W_Conf_B | 3WHG 100% Internal Grd |
eE_BW_Eaton_PI_3W_Conf_B | 3WI 50% Internal ISO Grd |
eE_BW_Eaton_PI_3W_Conf_C | 3WH 50% Integral Housing Grd |
eE_BW_Eaton_PI_3W_Conf_C | 3WHG 50% Internal Grd |
eE_BW_Eaton_PI_3W_Conf_C | 3WHG 100% Internal Grd |
eE_BW_Eaton_PI_3W_Conf_C | 3WI 50% Internal ISO Grd |
eE_BW_Eaton_PI_3W_Conf_D | 3WH 50% Integral Housing Grd |
eE_BW_Eaton_PI_3W_Conf_D | 3WHG 50% Internal Grd |
eE_BW_Eaton_PI_3W_Conf_D | 3WHG 100% Internal Grd |
eE_BW_Eaton_PI_3W_Conf_D | 3WI 50% Internal ISO Grd |
eE_BW_Eaton_PI_4W200Percent_Conf_A | 4WNG 50% Internal Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_A | 4WNG 100% Internal Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_A | 4WNH 50% Integral Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_A | 4WNI 50% Internal ISO Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_B | 4WNG 50% Internal Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_B | 4WNG 100% Internal Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_B | 4WNH 50% Intrgral Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_B | 4WNI 50% Internal ISO Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_C | 4WNG 50% Internal Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_C | 4WNG 100% Internal Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_C | 4WNH 50% Integral Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_C | 4WNI 50% Internal ISO Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_D | 4WNG 50% Internal Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_D | 4WNG 100% Internal Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_D | 4WNH 50% Integral Grd Neutral 200 |
eE_BW_Eaton_PI_4W200Percent_Conf_D | 4WNI 50% Internal ISO Grd Neutral 200 |
eE_BW_Eaton_PI_4W_Conf_A | 4WH 50% Integral Housing Grd |
eE_BW_Eaton_PI_4W_Conf_A | 4WHG 50% Internal Grd |
eE_BW_Eaton_PI_4W_Conf_A | 4WHG 100% Internal Grd |
eE_BW_Eaton_PI_4W_Conf_A | 4WI 50% Internal ISO Grd |
eE_BW_Eaton_PI_4W_Conf_B | 4WH 50% Integral Housing Grd |
eE_BW_Eaton_PI_4W_Conf_B | 4WHG 50% Internal Grd |
eE_BW_Eaton_PI_4W_Conf_B | 4WHG 100% Internal Grd |
eE_BW_Eaton_PI_4W_Conf_B | 4WI 50% Internal ISO Grd |
eE_BW_Eaton_PI_4W_Conf_C | 4WH 50% Integral Housing Grd |
eE_BW_Eaton_PI_4W_Conf_C | 4WHG 50% Internal Grd |
eE_BW_Eaton_PI_4W_Conf_C | 4WHG 100% Internal Grd |
eE_BW_Eaton_PI_4W_Conf_C | 4WI 50% Internal ISO Grd |
eE_BW_Eaton_PI_4W_Conf_D | 4WH 50% Integral Housing Grd |
eE_BW_Eaton_PI_4W_Conf_D | 4WHG 50% Internal Grd |
eE_BW_Eaton_PI_4W_Conf_D | 4WHG 100% Internal Grd |
eE_BW_Eaton_PI_4W_Conf_D | 4WI 50% Internal ISO Grd |
Busway Fittings
Family | Type |
eE_BW_Eaton_Powerway_Cross_Fwd-Rwd | eE_BW_Eaton_Powerway_Cross_Fwd-Rwd |
eE_BW_Eaton_Powerway_Cross_Up-Down | eE_BW_Eaton_Powerway_Cross_Up-Down |
eE_BW_Eaton_Powerway_Corner_Joint_Elbow_Fwd-Rwd | eE_BW_Eaton_Powerway_Corner_Joint_Elbow_Fwd-Rwd |
eE_BW_Eaton_Powerway_Corner_Joint_Elbow_Upwd-Dnwd | eE_BW_Eaton_Powerway_Corner_Joint_Elbow_Upwd-Dnwd |
eE_BW_Eaton_Powerway_Spcl_Angle_Elbow_Upwd-Dnwd | eE_BW_Eaton_Powerway_Spcl_Angle_Elbow_Upwd-Dnwd |
eE_BW_Eaton_Powerway_Trad_Elbow_Fwd-Rwd | eE_BW_Eaton_Powerway_Trad_Elbow_Fwd-Rwd |
eE_BW_Eaton_Powerway_Trad_Elbow_Upwd-Dnwd | eE_BW_Eaton_Powerway_Trad_Elbow_Upwd-Dnwd |
eE_BW_Eaton_Powerway_Custom_Flange_Consult_Factory | eE_BW_Eaton_Powerway_Custom_Flange_Consult_Factory |
eE_BW_Eaton_Powerway_Elbow_Flange_Fwd-Rwd | eE_BW_Eaton_Powerway_Elbow_Flange_Fwd-Rwd |
eE_BW_Eaton_Powerway_Elbow_Flange_Up_Down | eE_BW_Eaton_Powerway_Elbow_Flange_Up_Down |
eE_BW_Eaton_Powerway_Flush_Flange | eE_BW_Eaton_Powerway_Flush_Flange |
eE_BW_Eaton_Powerway_Roof_Flange | eE_BW_Eaton_Powerway_Roof_Flange |
eE_BW_Eaton_Powerway_Spcl_Angle_Elbow_Fwd-Rwd | eE_BW_Eaton_Powerway_Spcl_Angle_Elbow_Fwd-Rwd |
eE_BW_Eaton_Powerway_Standard_Flange | eE_BW_Eaton_Powerway_Standard_Flange |
eE_BW_Eaton_Powerway_Wall_Floor_Flange | eE_BW_Eaton_Powerway_Wall_Floor_Flange |
eE_BW_Eaton_Powerway_IPTO_Main_CB_PTO | eE_BW_Eaton_Powerway_IPTO_Main_CB_PTO |
eE_BW_Eaton_Powerway_IPTO_Main_Fusible_SW_PTO | eE_BW_Eaton_Powerway_IPTO_Main_Fusible_SW_PTO |
eE_BW_Eaton_Powerway_IPTO_Unprotected PTO | eE_BW_Eaton_Powerway_IPTO_Unprotected PTO |
eE_BW_Eaton_Powerway_Adapter | eE_BW_Eaton_Powerway_Adapter |
eE_BW_Eaton_Powerway_Expansion_Joint | eE_BW_Eaton_Powerway_Expansion_Joint |
eE_BW_Eaton_Powerway_Weatherhead | eE_BW_Eaton_Powerway_Weatherhead |
eE_BW_Eaton_Powerway_Offset_Fwd-Rwd | eE_BW_Eaton_Powerway_Offset_Fwd-Rwd |
eE_BW_Eaton_Powerway_Offset_Upwd-Dnwd | eE_BW_Eaton_Powerway_Offset_Upwd-Dnwd |
eE_BW_Eaton_Powerway_3P_TX_Tap | eE_BW_Eaton_Powerway_3P_TX_Tap |
eE_BW_Eaton_Powerway_Center_Cable_TapBox | eE_BW_Eaton_Powerway_Center_Cable_TapBox |
eE_BW_Eaton_Powerway_End_Cable_Tapbox | eE_BW_Eaton_Powerway_End_Cable_Tapbox |
eE_BW_Eaton_Powerway_Tee_Fwd-Rwd | eE_BW_Eaton_Powerway_Tee_Fwd-Rwd |
eE_BW_Eaton_Powerway_Tee_Up-Down | eE_BW_Eaton_Powerway_Tee_Up-Down |
eE_BW_Eaton_Powerway_90_Transposition | eE_BW_Eaton_Powerway_90_Transposition |
eE_BW_Eaton_Powerway_180_Transposition | eE_BW_Eaton_Powerway_180_Transposition |
Cable Tray
Family | Type |
eE_CT_Redi_Rail_Reducer | eE_CT_Redi_Rail_Reducer |
eE_CT_Redi_Rail_Splice_Plate | Redi Rail Splice Plate |
eE_CT_Redi_Rail_Horizontal_Bend | 4" Redi Rail Horizontal Bend |
eE_CT_Redi_Rail_Horizontal_Cross | 4" Redi Rail Cross |
eE_CT_Redi_Rail_Horizontal_Tee | 4" Redi Rail Tee |
eE_CT_Redi_Rail_Straight_Ladder_v2 | 4" Redi Rail Ladder |
eE_CT_Redi_Rail_Vertical_Bend | 4" Redi Rail Vertical Bend |
eE_CT_Redi_Rail_Horizontal_Bend | 5" Redi Rail Horizontal Bend |
eE_CT_Redi_Rail_Horizontal_Cross | 5" Redi Rail Cross |
eE_CT_Redi_Rail_Horizontal_Tee | 5" Redi Rail Tee |
eE_CT_Redi_Rail_Straight_Ladder_v2 | 5" Redi Rail Ladder |
eE_CT_Redi_Rail_Vertical_Bend | 5" Redi Rail Vertical Bend |
eE_CT_Redi_Rail_Horizontal_Bend | 6" Redi Rail Horizontal Bend |
eE_CT_Redi_Rail_Horizontal_Cross | 6" Redi Rail Cross |
eE_CT_Redi_Rail_Horizontal_Tee | 6" Redi Rail Tee |
eE_CT_Redi_Rail_Straight_Ladder_v2 | 6" Redi Rail Ladder |
eE_CT_Redi_Rail_Vertical_Bend | 6" Redi Rail Vertical Bend |
eE_CT_Redi_Rail_Horizontal_Bend | 7" Redi Rail Horizontal Bend |
eE_CT_Redi_Rail_Horizontal_Cross | 7" Redi Rail Cross |
eE_CT_Redi_Rail_Horizontal_Tee | 7" Redi Rail Tee |
eE_CT_Redi_Rail_Straight_Ladder_v2 | 7" Redi Rail Ladder |
eE_CT_Redi_Rail_Vertical_Bend | 7" Redi Rail Vertical Bend |
eE_CT_Spline_Tray | Spline Tray |
eE_SU_Gripple_Y_Fit | eE_SU_Gripple_Y_Fit |
Cable Tray Fittings
Family | Type |
eE_CT_Basket_Cross_NoRadius | eE_CT_Basket_Cross_NoRadius |
eE_CT_Basket_Cross_Radius | eE_CT_Basket_Cross_Radius |
eE_CT_Basket_Elbow_Horizontal_NoRadius | eE_CT_Basket_Elbow_Horizontal_NoRadius |
eE_CT_Basket_Elbow_Horizontal_Radius | eE_CT_Basket_Elbow_Horizontal_Radius |
eE_CT_Basket_Elbow_Inside | eE_CT_Basket_Elbow_Inside |
eE_CT_Basket_Elbow_Inside_NoRadius | eE_CT_Basket_Elbow_Inside_NoRadius |
eE_CT_Basket_Elbow_Outside | eE_CT_Basket_Elbow_Outside |
eE_CT_Basket_Elbow_Outside_NoRadius | eE_CT_Basket_Elbow_Outside_NoRadius |
eE_CT_Basket_Reducer | eE_CT_Basket_Reducer |
eE_CT_Basket_Tee_NoRadius | eE_CT_Basket_Tee_NoRadius |
eE_CT_Basket_Tee_Radius | eE_CT_Basket_Tee_Radius |
eE_CT_Basket_Union | eE_CT_Basket_Union |
eE_CT_Channel_Cross | 12" Radius |
eE_CT_Channel_Cross | 24" Radius |
eE_CT_Channel_Cross | Flex Splice |
eE_CT_Channel_Elbow_Inside | 12" Radius |
eE_CT_Channel_Elbow_Inside | 24" Radius |
eE_CT_Channel_Elbow_Inside | Flex Splice |
eE_CT_Channel_Elbow_Outside | 12" Radius |
eE_CT_Channel_Elbow_Outside | 24" Radius |
eE_CT_Channel_Elbow_Outside | Flex Splice |
eE_CT_Channel_Horizontal | 12" Radius |
eE_CT_Channel_Horizontal | 24" Radius |
eE_CT_Channel_Horizontal | Flex Splice |
eE_CT_Channel_Reducer | eE_CT_Channel_Reducer |
eE_CT_Channel_Tee | 12" Radius |
eE_CT_Channel_Tee | 24" Radius |
eE_CT_Channel_Tee | Flex_Splice |
eE_CT_Channel_Union | eE_CT_Channel_Union |
eE_CT_Ladder_Cross | 12" Radius |
eE_CT_Ladder_Cross | 24" Radius |
eE_CT_Ladder_Cross | Flex Splice |
eE_CT_Ladder_Cross | Universal Cross |
eE_CT_Ladder_Elbow_Horizontal | 12" Radius |
eE_CT_Ladder_Elbow_Horizontal | 24" Radius |
eE_CT_Ladder_Elbow_Horizontal | 36" Radius |
eE_CT_Ladder_Elbow_Horizontal | 48" Radius |
eE_CT_Ladder_Elbow_Horizontal | Flex_Mount_Splice |
eE_CT_Ladder_Elbow_Inside | 12" Radius |
eE_CT_Ladder_Elbow_Inside | 24" Radius |
eE_CT_Ladder_Elbow_Inside | Flex_Mount_Splice |
eE_CT_Ladder_Elbow_Outside | 12" Radius |
eE_CT_Ladder_Elbow_Outside | 24" Radius |
eE_CT_Ladder_Elbow_Outside | Flex_Mount_Splice |
eE_CT_Ladder_Reducer | eE_CT_Ladder_Reducer |
eE_CT_Ladder_Tee | 12" Radius |
eE_CT_Ladder_Tee | 24" Radius |
eE_CT_Ladder_Tee | Universal Tee |
eE_CT_Ladder_Union | eE_CT_Ladder_Union |
Cable Tray with Fittings
Family | Type |
eE_CT_Basket Tray_No Radius | eE_CT_Basket Tray_No Radius |
eE_CT_Basket Tray_Radius | eE_CT_Basket Tray_Radius |
eE_CT_Channel Tray_12in Radius | eE_CT_Channel Tray_12in Radius |
eE_CT_Channel Tray_24in Radius | eE_CT_Channel Tray_24in Radius |
eE_CT_Channel Tray_Flex Splice | eE_CT_Channel Tray_Flex Splice |
eE_CT_Ladder Tray_12in Radius | eE_CT_Ladder Tray_12in Radius |
eE_CT_Ladder Tray_24in Radius | eE_CT_Ladder Tray_24in Radius |
eE_CT_Ladder Tray_Flex Splice | eE_CT_Ladder Tray_Flex Splice |
Changeovers
Family | Type |
eE_ASM_Changeover_EMT_Sealtite | EMT Compression to Sealtite 45 |
eE_ASM_Changeover_EMT_Sealtite | EMT Compression to Sealtite 90 |
eE_ASM_Changeover_EMT_Sealtite | EMT Compression to Sealtite Straight |
eE_ASM_Changeover_EMT_Sealtite | EMT Set Screw to Sealtite 45 |
eE_ASM_Changeover_EMT_Sealtite | EMT Set Screw to Sealtite 90 |
eE_ASM_Changeover_EMT_Sealtite | EMT Set Screw to Sealtite Straight |
eE_CF_EMT_2_Sealtite_1P | eE_CF_EMT_2_Sealtite_1P |
eE_ASM_RMC_Coupling_w_Reducer | eE_ASM_RMC_Coupling_w_Reducer |
eE_ASM_Changeover_RMC_to_EMT | RMC to EMT Compression Changeover |
eE_ASM_Changeover_RMC_to_EMT | RMC to EMT Set Screw Changeover |
Conduit
Family | Type |
eE_CN_PVC_BellEnd_LineBased | DB120 with Bell End |
eE_CN_PVC_BellEnd_LineBased | PVC Sch40 with Bell End |
eE_CN_PVC_BellEnd_LineBased | PVC Sch80 with Bell End |
Conduit Bends
Family | Type |
eE_CN_3Point_Saddle_v12 | Varies |
eE_CN_4Point_Saddle_v12 | Varies |
eE_CN_4Point_Saddle_2P_v12 | Varies |
eE_CN_Kick_90_2P_v12 | Varies |
eE_CN_Kick_90_v12 | Varies |
eE_CN_Offset_v12 | Varies |
eE_CN_Offset_2P_v12 | Varies |
eE_CN_Stub_90_v14 | Varies |
eE_CN_Factory_Elbow_v15 | Varies |
Conduit Bodies
Family | Type |
eE_CB_Mogul_BC_Series | eE_CB_Mogul_BC_Series |
eE_CB_Mogul_BLB_Series | eE_CB_Mogul_BLB_Series |
eE_CB_Mogul_Unilet_2-5in | eE_CB_Mogul_Unilet_2-5in |
eE_CB_Mogul_Unilet_2in | eE_CB_Mogul_Unilet_2in |
eE_CB_Mogul_Unilet_3in | eE_CB_Mogul_Unilet_3in |
eE_CF_Pulling_L | eE_CF_Pulling_L |
eE_CB_Condulet_C | Type C EMT |
eE_CB_Condulet_C | Type C PVC |
eE_CB_Condulet_C | Type C RMC |
eE_CB_Condulet_E | Type E EMT |
eE_CB_Condulet_E | Type E PVC |
eE_CB_Condulet_E | Type E RMC |
eE_CB_Condulet_L | Type L EMT |
eE_CB_Condulet_L | Type L PVC |
eE_CB_Condulet_L | Type L RMC |
eE_CB_Condulet_T_v2 | Type T EMT |
eE_CB_Condulet_T_v2 | Type T PVC Coated RMC |
eE_CB_Condulet_T_v2 | Type T RMC |
Conduit Fittings
Family | Type |
eE_CF_Bond_Bushing | eE_CF_Bond_Bushing |
eE_CF_Plastic_Push_On_Bushing | eE_CF_Plastic_Push_On_Bushing |
eE_CF_Plastic_Screw_On_Bushing | eE_CF_Plastic_Screw_On_Bushing |
eE_CF_EMT_Connector | EMT Compression Connector |
eE_CF_EMT_Connector | EMT Set Screw Connector |
eE_CF_Garvin_EMT_Compression_Connector | eE_CF_Garvin_EMT_Compression_Connector |
eE_CF_Knockout_Seal | eE_CF_Knockout_Seal |
eE_CF_Lock_Ring | eE_CF_Lock_Ring |
eE_CF_Myers_Hub | eE_CF_Myers_Hub |
eE_CF_RMC_Connection | eE_CF_RMC_Connection |
eE_CF_Coupling | EMT Compression |
eE_CF_Coupling | EMT Set Screw |
eE_CF_Coupling | PVC |
eE_CF_Coupling | PVC Coated RMC |
eE_CF_Coupling | PVC Long Line |
eE_CF_Coupling | RMC |
eE_CF_Garvin_EMT_Compression_Coupling | eE_CF_Garvin_EMT_Compression_Coupling |
eE_CF_Conduit_Strap | EMT Strap |
eE_CF_Conduit_Strap | RMC Strap |
eE_SU_Mini_All | EMT Mini |
eE_SU_Mini_All | RMC Mini |
eE_SU_Mini_All_FB | EMT Mini FB |
eE_SU_Mini_All_FB | RMC Mini FB |
eE_SU_Parallel_Run_Clamp | eE_SU_Parallel_Run_Clamp |
eE_SU_Strut_Strap_CB | Conduit Based Strut Strap Egalve |
eE_SU_Strut_Strap_CB | Conduit Based Strut Strap Gold |
eE_SU_Strut_Strap_CB | Conduit Based Strut Strap HD Galve |
eE_SU_Strut_Strap_CB | Conduit Based Strut Strap Stainless |
eE_SU_Strut_Strap_FB | Face Based Strut Strap Egalve |
eE_SU_Strut_Strap_FB | Face Based Strut Strap Gold |
eE_SU_Strut_Strap_FB | Face Based Strut Strap HD Galve |
eE_SU_Strut_Strap_FB | Face Based Strut Strap Stainless |
eE_CF_Duplex_MC_Connector | eE_CF_Duplex_MC_Connector |
eE_CF_PVC_Expansion_Fitting_Female_End | eE_CF_PVC_Expansion_Fitting_Female_End |
eE_CF_PVC_Expansion_Fitting_Male_End | eE_CF_PVC_Expansion_Fitting_Male_End |
eE_CF_RMC_Expansion_4in_Move | eE_CF_RMC_Expansion_4in_Move |
eE_CF_Offset_Nipple | eE_CF_Offset_Nipple |
eE_CF_PVC_Bell_End | eE_CF_PVC_Bell_End |
eE_CF_PVC_Female_Adapter | eE_CF_PVC_Female_Adapter |
